| 8/2(Sat) | 8/3(Sun) | 8/4(Mon) | 8/5(Tue) | 8/6(Wed) | 8/7(Thu) | 8/8(Fri) | |
|---|---|---|---|---|---|---|---|
Reon | - | - | - | - | - | - | - |
Souta. | - | - | - | - | - | - | - |
Itsuki | - | - | - | - | - | - | - |
Shota | - | - | - | - | - | - | - |
Junya | - | - | - | - | - | - | - |
Koki | - | - | - | - | - | - | - |
Taisei | - | - | - | - | - | - | - |
Riku | - | - | - | - | - | - | - |
Sousuke | - | - | - | - | - | - | - |
Soma | - | - | - | - | - | - | - |
Yamato | - | - | - | - | - | - | - |
Kakeru | - | - | - | - | - | - | - |
Ryoga | - | - | - | - | - | - | - |
Kai | - | - | - | - | - | - | - |
Sora | - | - | - | - | - | - | - |
Haruto | - | - | - | - | - | - | - |
Takuto | - | - | - | - | - | - | - |
Ryota | - | - | - | - | - | - | - |
Ao | - | - | - | - | - | - | - |



















