| 9/11(Thu) | 9/12(Fri) | 9/13(Sat) | 9/14(Sun) | 9/15(Mon) | 9/16(Tue) | 9/17(Wed) | |
|---|---|---|---|---|---|---|---|
Shuhei | - | - | - | - | - | - | - |
Takuya | - | - | - | - | - | - | - |
Nanase | - | - | - | - | - | - | - |
Ryusei | - | - | - | - | - | - | - |
Itsuki | - | - | - | - | - | - | - |
Kakeru | - | - | - | - | - | - | - |
Souta | - | - | - | - | - | - | - |
Yamato | - | - | - | - | - | - | - |
Yu | - | - | - | - | - | - | - |
Junya | - | - | - | - | - | - | - |
Kai | - | - | - | - | - | - | - |
Reon | - | - | - | - | - | - | - |
Soma | - | - | - | - | - | - | - |
Sora | - | - | - | - | - | - | - |
Aoto | - | - | - | - | - | - | - |
Shota | - | - | - | - | - | - | - |
Nagisa | - | - | - | - | - | - | - |
Leo. | - | - | - | - | - | - | - |
Shintaro | - | - | - | - | - | - | - |
Daiki | - | - | - | - | - | - | - |
Haruto | - | - | - | - | - | - | - |
Riku | - | - | - | - | - | - | - |
Sousuke | - | - | - | - | - | - | - |
Koki | - | - | - | - | - | - | - |
Ao | - | - | - | - | - | - | - |
Taisei | - | - | - | - | - | - | - |


























