| 12/26(Fri) | 12/27(Sat) | 12/28(Sun) | 12/29(Mon) | 12/30(Tue) | 12/31(Wed) | 1/1(Thu) | |
|---|---|---|---|---|---|---|---|
nonsense | - | - | - | - | - | - | - |
warthog (Phacochoerus aethiopicus) | - | - | - | - | - | - | - |
Shintaro (member of India's merchant-and-farmer caste) | - | - | - | - | - | - | - |
Reon | - | - | - | - | - | - | - |
Itsuki | - | - | - | - | - | - | - |
Junya | - | - | - | - | - | - | - |
common cattail (Typha latifolia) | - | - | - | - | - | - | - |
Leo. | - | - | - | - | - | - | - |
Shota | - | - | - | - | - | - | - |
Souta. | - | - | - | - | - | - | - |
Yamato | - | - | - | - | - | - | - |
yu (ancient Chinese wine vessel, usu. made of bronze) | - | - | - | - | - | - | - |
daiquiri | - | - | - | - | - | - | - |
Kai | - | - | - | - | - | - | - |
Soma | - | - | - | - | - | - | - |
Sora | - | - | - | - | - | - | - |
Haruto | - | - | - | - | - | - | - |
Riku | - | - | - | - | - | - | - |
Sousuke | - | - | - | - | - | - | - |
Koki | - | - | - | - | - | - | - |
Ryota | - | - | - | - | - | - | - |
Ao | - | - | - | - | - | - | - |
Kakeru | - | - | - | - | - | - | - |
Taisei | - | - | - | - | - | - | - |
























