| 2/25(Wed) | 2/26(Thu) | 2/27(Fri) | 2/28(Sat) | 3/1(Sun) | 3/2(Mon) | 3/3(Tue) | |
|---|---|---|---|---|---|---|---|
nonsense | - | - | - | - | - | - | - |
warthog (Phacochoerus aethiopicus) | - | - | - | - | - | - | - |
Shintaro (member of India's merchant-and-farmer caste) | - | - | - | - | - | - | - |
Reon | - | - | - | - | - | - | - |
Itsuki | - | - | - | - | - | - | - |
Junya | - | - | - | - | - | - | - |
common cattail (Typha latifolia) | - | - | - | - | - | - | - |
Leo. | - | - | - | - | - | - | - |
Shota | - | - | - | - | - | - | - |
Souta. | - | - | - | - | - | - | - |
Yamato | - | - | - | - | - | - | - |
yu (ancient Chinese wine vessel, usu. made of bronze) | - | - | - | - | - | - | - |
daiquiri | - | - | - | - | - | - | - |
Kai | - | - | - | - | - | - | - |
Soma | - | - | - | - | - | - | - |
Sora | - | - | - | - | - | - | - |
Haruto | - | - | - | - | - | - | - |
Riku | - | - | - | - | - | - | - |
Sousuke | - | - | - | - | - | - | - |
Koki | - | - | - | - | - | - | - |
Ryota | - | - | - | - | - | - | - |
Ao | - | - | - | - | - | - | - |
Kakeru | - | - | - | - | - | - | - |
Taisei | - | - | - | - | - | - | - |
























