| 10/4(Sun) | 10/5(Mon) | 10/6(Tue) | 10/7(Wed) | 10/8(Thu) | 10/9(Fri) | 10/10(Sat) | |
|---|---|---|---|---|---|---|---|
nonsense | - | - | - | - | - | - | - |
warthog (Phacochoerus aethiopicus) | - | - | - | - | - | - | - |
Shintaro (member of India's merchant-and-farmer caste) | - | - | - | - | - | - | - |
Reon | - | - | - | - | - | - | - |
Itsuki | - | - | - | - | - | - | - |
Junya | - | - | - | - | - | - | - |
common cattail (Typha latifolia) | - | - | - | - | - | - | - |
Leo. | - | - | - | - | - | - | - |
Shota | - | - | - | - | - | - | - |
Souta. | - | - | - | - | - | - | - |
Yamato | - | - | - | - | - | - | - |
yu (ancient Chinese wine vessel, usu. made of bronze) | - | - | - | - | - | - | - |
daiquiri | - | - | - | - | - | - | - |
Kai | - | - | - | - | - | - | - |
Soma | - | - | - | - | - | - | - |
Sora | - | - | - | - | - | - | - |
Haruto | - | - | - | - | - | - | - |
Riku | - | - | - | - | - | - | - |
Sousuke | - | - | - | - | - | - | - |
Koki | - | - | - | - | - | - | - |
Ryota | - | - | - | - | - | - | - |
Ao | - | - | - | - | - | - | - |
Kakeru | - | - | - | - | - | - | - |
Taisei | - | - | - | - | - | - | - |
























