| 10/25(Sun) | 10/26(Mon) | 10/27(Tue) | 10/28(Wed) | 10/29(Thu) | 10/30(Fri) | 10/31(Sat) | |
|---|---|---|---|---|---|---|---|
nonsense | - | - | - | - | - | - | - |
rhodopsin | - | - | - | - | - | - | - |
warthog (Phacochoerus aethiopicus) | - | - | - | - | - | - | - |
Reon | - | - | - | - | - | - | - |
Itsuki | - | - | - | - | - | - | - |
Junya | - | - | - | - | - | - | - |
common cattail (Typha latifolia) | - | - | - | - | - | - | - |
Leo. | - | - | - | - | - | - | - |
Shota | - | - | - | - | - | - | - |
Souta. | - | - | - | - | - | - | - |
Yamato | - | - | - | - | - | - | - |
yu (ancient Chinese wine vessel, usu. made of bronze) | - | - | - | - | - | - | - |
Kai | - | - | - | - | - | - | - |
Shintaro (member of India's merchant-and-farmer caste) | - | - | - | - | - | - | - |
daiquiri | - | - | - | - | - | - | - |
Soma | - | - | - | - | - | - | - |
Sora | - | - | - | - | - | - | - |
Haruto | - | - | - | - | - | - | - |
Riku | - | - | - | - | - | - | - |
Sousuke | - | - | - | - | - | - | - |
Koki | - | - | - | - | - | - | - |
Ryota | - | - | - | - | - | - | - |
Ao | - | - | - | - | - | - | - |
Kakeru | - | - | - | - | - | - | - |
Taisei | - | - | - | - | - | - | - |

























