| 5/20(Wed) | 5/21(Thu) | 5/22(Fri) | 5/23(Sat) | 5/24(Sun) | 5/25(Mon) | 5/26(Tue) | |
|---|---|---|---|---|---|---|---|
nonsense | - | - | - | - | - | - | - |
warthog (Phacochoerus aethiopicus) | - | - | - | - | - | - | - |
Shintaro (member of India's merchant-and-farmer caste) | - | - | - | - | - | - | - |
Reon | - | - | - | - | - | - | - |
Itsuki | 12:00 ~ 23:30 | 21:30 ~ 23:30 | 21:30 ~ 0:00 | 12:00 ~ 0:00 | 12:00 ~ 23:30 | 21:15 ~ 23:30 | 19:15 ~ 23:30 |
Junya | 11:00 ~ 0:00 〇 Available now |
11:00 ~ 0:00 〇 Available now |
11:00 ~ 0:00 〇 Available now |
11:00 ~ 0:00 〇 Available now |
11:00 ~ 0:00 〇 Available now |
11:00 ~ 0:00 〇 Available now |
11:00 ~ 0:00 〇 Available now |
common cattail (Typha latifolia) | - | - | - | - | - | - | - |
Leo. | - | 18:00 ~ 23:30 | - | - | - | 18:00 ~ 23:30 | - |
Shota | - | - | - | - | - | - | - |
Souta. | - | - | - | - | - | - | - |
Yamato | - | - | - | - | - | - | - |
yu (ancient Chinese wine vessel, usu. made of bronze) | - | - | - | 10:00 ~ 15:00 | - | - | 10:00 ~ 15:00 |
daiquiri | - | - | - | - | - | - | - |
Kai | - | - | - | - | - | - | - |
Soma | - | - | 10:15 ~ 19:00 | - | - | - | - |
Sora | - | - | - | - | - | - | - |
Haruto | - | - | - | - | - | - | - |
Riku | - | - | - | - | - | - | - |
Sousuke | - | - | - | - | - | - | - |
Koki | - | - | - | - | - | - | - |
Ryota | - | - | - | - | - | - | - |
Ao | - | - | - | - | - | - | - |
Kakeru | - | - | - | - | - | - | - |
Taisei | - | - | - | - | - | - | - |
























