| 5/21(Thu) | 5/22(Fri) | 5/23(Sat) | 5/24(Sun) | 5/25(Mon) | 5/26(Tue) | 5/27(Wed) | |
|---|---|---|---|---|---|---|---|
nonsense | 20:30 ~ 0:00 | - | - | 10:00 ~ 0:00 | 20:30 ~ 0:00 | 19:00 ~ 0:00 | - |
rhodopsin | - | - | - | - | - | - | - |
warthog (Phacochoerus aethiopicus) | - | - | - | - | - | - | - |
Reon | 17:00 ~ 0:00 〇 Available now |
18:00 ~ 0:00 〇 Available now |
11:00 ~ 0:00 〇 Available now |
11:00 ~ 0:00 〇 Available now |
- | - | - |
Itsuki | 21:30 ~ 23:30 | 21:30 ~ 0:00 | 12:00 ~ 0:00 | 12:00 ~ 23:30 | 21:15 ~ 23:30 | 19:15 ~ 23:30 | 19:15 ~ 23:30 |
Junya | 11:00 ~ 0:00 〇 Available now |
11:00 ~ 0:00 〇 Available now |
11:00 ~ 0:00 〇 Available now |
11:00 ~ 0:00 〇 Available now |
11:00 ~ 0:00 〇 Available now |
11:00 ~ 0:00 〇 Available now |
11:00 ~ 0:00 〇 Available now |
common cattail (Typha latifolia) | - | - | - | - | - | - | - |
Leo. | - | - | - | - | 18:00 ~ 23:30 | - | - |
Shota | - | - | - | - | - | - | - |
Souta. | 20:00 ~ 22:00 ○ Inquiry required |
19:00 ~ 22:00 ○ Inquiry required |
- | - | - | - | - |
Yamato | - | - | - | - | - | - | - |
yu (ancient Chinese wine vessel, usu. made of bronze) | 17:00 ~ 23:30 | - | 10:00 ~ 15:00 | - | - | 10:00 ~ 15:00 | 10:00 ~ 15:00 |
Kai | - | - | - | - | - | - | - |
Shintaro (member of India's merchant-and-farmer caste) | - | - | - | - | - | - | - |
daiquiri | - | - | - | - | - | - | - |
Soma | - | 10:15 ~ 19:00 | - | - | - | - | - |
Sora | - | - | 15:30 ~ 23:00 ○ Inquiry required |
- | - | - | - |
Haruto | - | - | - | - | - | - | - |
Riku | - | - | - | - | - | - | - |
Sousuke | - | - | - | - | - | - | - |
Koki | - | - | - | - | - | - | - |
Ryota | - | - | - | - | - | - | - |
Ao | - | - | - | - | - | - | - |
Kakeru | - | - | - | - | - | - | - |
Taisei | - | - | - | - | - | - | - |

























