| 5/28(Thu) | 5/29(Fri) | 5/30(Sat) | 5/31(Sun) | 6/1(Mon) | 6/2(Tue) | 6/3(Wed) | |
|---|---|---|---|---|---|---|---|
nonsense | - | 12:00 ~ 0:00 | 20:00 ~ 0:00 | 17:00 ~ 0:00 | - | - | - |
rhodopsin | - | - | - | - | - | - | - |
warthog (Phacochoerus aethiopicus) | - | - | - | - | - | - | - |
Reon | - | - | - | - | - | - | - |
Itsuki | 12:00 ~ 0:00 | 12:00 ~ 23:30 | 21:15 ~ 23:30 | 21:15 ~ 23:30 | - | - | - |
Junya | 11:00 ~ 0:00 〇 Available now |
11:00 ~ 0:00 〇 Available now |
11:00 ~ 0:00 〇 Available now |
11:00 ~ 0:00 〇 Available now |
- | - | - |
common cattail (Typha latifolia) | - | - | - | - | - | - | - |
Leo. | - | - | - | - | - | - | - |
Shota | - | - | - | - | - | - | - |
Souta. | - | - | - | - | - | - | - |
Yamato | - | - | - | - | - | - | - |
yu (ancient Chinese wine vessel, usu. made of bronze) | 10:00 ~ 15:00 | 17:00 ~ 0:00 | - | 10:00 ~ 15:00 | - | - | - |
Kai | - | - | - | - | - | - | - |
Shintaro (member of India's merchant-and-farmer caste) | - | - | - | - | - | - | - |
daiquiri | - | - | - | - | - | - | - |
Soma | - | - | - | - | - | - | - |
Sora | - | - | - | - | - | - | - |
Haruto | - | - | - | - | - | - | - |
Riku | - | - | - | - | - | - | - |
Sousuke | - | - | - | - | - | - | - |
Koki | - | - | - | - | - | - | - |
Ryota | - | - | - | - | - | - | - |
Ao | - | - | - | - | - | - | - |
Kakeru | - | - | - | - | - | - | - |
Taisei | - | - | - | - | - | - | - |

























